Rent to Own

*Wood & Metal Storage Units are in 36 month terms.

If your budget does not allow for the cost of paying cash upfront for your building, consider our Rent-to-Own program. This program allows you to rent the storage building of your choice on a month by month basis. Plus, after your rent the building for 36 months, we give it to you!

All we need to begin this program is 2 months rent payments, and then you will make one payment per month thereafter. NO credit checks. NO hassles. This is not a purchase, you are simply renting.

Should your situation change at any time during the 36 months, and you no longer need the building, just notify us and we will terminate the rental agreement, and pick up the building, all at no extra cost to you! You may also choose to purchase the building at any time during the 36 months of renting by paying 60% of the remaining balance on your building.

Monthly Wooden Storage Rental Rates
Sizes Mini Barn The Cottage Gambrel Barn Country Cabin Garage
8×8 $116.90 $133.33 $140.51 $159.49 ——–
8×10 $133.33 $150.00 $157.64 $179.86 ——–
8×12 $141.90 $162.50 $170.60 $194.68 ——–
8×16 $166.90 $192.13 $200.93 $229.86 ——–
10×10 $146.06 $167.13 $175.23 $200.23 ——–
10×12 $157.87 $183.33 $192.82 $220.37 ——–
10×14 $176.85 $206.94 $216.67 $247.92 ——–
10×16 $188.43 $222.92 $234.03 $268.06 ——–
10×20 $219.21 $257.87 $271.06 $309.26 ——–
12×12 $197.92 $224.77 $236.11 $257.87 $311.34
12×16 $229.17 $257.87 $270.83 $308.56 $348.61
12×20 $257.87 $307.87 $322.91 $357.87 $405.79
12×24 ——– $332.87 $349.77 $408.33 $434.26
12×28 ——– $366.20 $384.03 $458.10 $472.69
14×16 ——– $320.83 $337.04 $337.50 $420.14
14×20 ——– $362.27 $380.79 $391.67 $468.52
14×24 ——– $404.17 $423.84 $445.60 $518.29
14×28 ——– $445.60 $467.82 $499.31 $565.74
14×32 ——– $486.81 $508.80 $553.01 $614.58
14×36 ——– $528.24 $555.09 $607.64 $663.66
14×40 ——– $569.91 $597.45 $661.11 $711.57

Prices subject to change

Monthly Metal Storage Rental Rates
Sizes Mini Barn The Cabin Gambrel Barn Deluxe Cabin Country Cabin Vinyl Cabin
8×10 $142.59 $146.99 $157.18 $168.80 ——– Call for a quote
8×12 $147.45 $155.09 $170.14 $177.55 ——– Call for a quote
10×12 $169.44 $181.71 $192.13 $211.34 ——– Call for a quote
10×16 $200.93 $216.20 $225.69 $238.89 ——– Call for a quote
10×20 $232.64 $243.75 $251.90 $281.25 ——– Call for a quote
12×16 $242.82 $257.41 $263.19 $283.56 $294.68 Call for a quote
12×20 $272.92 $286.34 $295.60 $339.31 $318.52 Call for a quote
12×24 ——– $326.67 $332.22 $367.50 $354.86 Call for a quote
12×28 ——– $360.65 $373.19 $393.52 $390.51 Call for a quote
12×32 ——– $398.84 $407.18 $436.53 $419.68 Call for a quote
14×16 ——– $306.94 $315.97 $344.91 $355.09 Call for a quote
14×20 ——– $343.98 $351.62 $393.52 $382.18 Call for a quote
14×24 ——– $395.83 $405.09 $433.10 $416.90 Call for a quote
14×28 ——– $424.77 $431.25 $478.94 $462.50 Call for a quote
14×32 ——– $460.19 $473.70 $528.94 $505.56 Call for a quote
14×36 ——– $484.03 $511.34 $571.99 $530.79 Call for a quote
14×40 ——– $534.26 $558.56 $639.58 $581.25 Call for a quote

Prices subject to change

Contact Us
10228 Amish Ridge Rd,
Somerset, OH 43783
740-605-0997

discover-visa-mastercard

Comments are closed.